Vibratori beton Ravi-Germania
Vibratori electrici pentru beton

Tipul | IVA 3000/220 | IVA 3000/380 | |
puterea: | kW | 0,75 | 1,3 |
viteza: | rpm | 3000 | 3000 |
voltaj: | V | 230 | 400 |
sistem de protectie: | V | IP 44 | IP 44 |
masuri de protectie: | - | izolatie protectoare | |
greutate: | kg | 12 | 26 |
cilindrii vibratori
Tipul | Fl 28 | FI 38 | Fl 50 | Fl 72 | |
diametru | mm | 28 | 38 | 50 | 72 |
lungime | mm | 400 | 400 | 400 | 420 |
forta exercitata | kN | 0,9 | 1,7 | 3,0 | 7,0 |
frecventa vibratiei | Hz | 280 | 250 | 225 | 210 |
greutate | kg | 1,5 | 2,5 | 4,0 | 7,5 |
arbore flexibil
Tipul | flexible shaft for Fl 28 | flexible shaft for Fl38,50,72 | |
lungime | m | 2,0 / 4,0 | 2,0 / 4,0 |
greutate | kg | 4,5 / 9,5 | 6,0 / 11,5 |
Vibratori electrici pentru beton cu convertizor
Tipul | IVC 30 | IVC 38 | IVC 50 | IVC 57 | IVC 66 | IVC 75 | IVC 90 | |
diametrul cilindrului: | mm | 31 | 39 | 51 | 58 | 67 | 76 | 90 |
lungimea cilindrului: | mm | 380 | 335 | 353 | 400 | 400 | 408 | 548 |
lungimea cablului: | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
voltaj: | V | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
frecventa: | Hz | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
curent: | A | 5,8 | 4,8 | 9,9 | 18,1 | 17,5 | 21,9 | 23 |
frecventa de vibratie: | Hz | 200 | 200 | 200 | 200 | 200 | 200 | 100 |
putere vibrare: | kN | 1,2 | 2,0 | 3,6 | 4,3 | 6,4 | 9,3 | 10,5 |
capacitate vibrare: | m3/h | 10 | 15 | 22 | 26 | 36 | 47 | 68 |
greutate: | kg | 8 | 13 | 15 | 16 | 18 | 21 | 26 |
Convertizor

Tipul | RFR 1,7 | RFR 2,7 | RFR 4,2 | |
putere | kVA | 1,6 | 2,8 | 3,8 |
alimentare | V | 230 | 230 | 230 |
tensiune secundar | V | 48 | 48 | 48 |
frecventa secundar | Hz | 200 | 200 | 200 |
cenexiuni | 1 | 2 | 3 | |
sistemul de protectie | IP 44 | IP 44 | IP 44 | |
greutate | kg | 15 | 21 | 32 |
- numarul de vibratori ce pot fi conectati
Tipul | RFR 1,7 | RFR 2,7 | RFR 4,2 |
IVC / IVD 30 | 1 | 2 | 3 |
IVC / IVD 38 | 1 | 2 | 3 |
IVC / IVD 50 | 1 | 2 | 3 |
IVC 57 | 1 | 2 | 3 |
IVC 66 | 1 | 2 | 3 |
IVC 75 | - | 1 | 2 |
IVC 90 | - | 1 |
2 |
Vibratori electrici cu convertizor incorporat tip IVD

Tipul | IVD 30 | IVD 38 | |
diametrul cilindrului: | mm | 31 | 39 |
lungimea cilindrului: | mm | 380 | 335 |
lungimea cablului: | m | 15 | 15 |
voltaj: | A | 5,8 | 4,8 |
puterea de vibrare: | kN | 1,2 | 2,0 |
capacitatea de vibrare: | m3/h | 10 | 15 |
greutate: | kg | 4,5 | 7 |